LF3325

$1,330.00 - $2,320.00 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sea Pines
  • View: Water View

Location Location

Description Description
This sophisticated two-bedroom villa overlooks the lush landscape of Sea Pines Forest Preserve and lagoon system. Just a simple bike or trolley ride from this property, you will find Hilton Head Island's pristine beaches. Restaurants and local attractions such as theater, shopping and town parks are also well within your reach.  A quarter mile down the road is spectacular Harbor Town, featuring live entertainment, gorgeous yachts and the iconic Harbor Town Light House.  Natural light fills the expansive luxury interior, complete with an open-concept living room and gourmet kitchen.

With its open and large floor plan, this villa will give you the warmth of your own home as soon as you enter. You and your family can enjoy preparing meals for all in the fully equipped kitchen with stainless steel appliances. There is seating inside and outside for coffee or cocktails with a spacious private deck. Whether you are taking a swim during the day or night at the community pool, the villa's prime location in Sea Pines offers free Tennis within the complex at its private courts. With all these amazing features and all wonderful Sea Pines Resort amenities, you and your family can create unforgettable memories in this one-a-kind villa during your next vacation. Welcome to 3325 Lake Forest!

*2 car passes are included with your reservation*


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 $2,320.00 16
17 18 19 20 21 22 $2,320.00 23
24 25 26 27 28 29 $2,320.00 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2,049.00 6
7 8 9 10 11 12 $2,049.00 13
14 15 16 17 18 19 $2,049.00 20
21 22 23 24 25 26 $2,049.00 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $2,049.00 4
5 6 7 8 9 10 $2,049.00 11
12 13 14 15 16 17 $2,049.00 18
19 20 21 22 23 24 $2,049.00 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $2,049.00 1
2 3 4 5 6 7 $2,049.00 8
9 10 11 12 13 14 $2,049.00 15
16 17 18 19 20 21 $2,049.00 22
23 24 25 26 27 28 $2,049.00 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1,657.00 5
6 7 8 9 10 11 $1,657.00 12
13 14 15 16 17 18 $1,657.00 19
20 21 22 23 24 25 $1,657.00 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $1,657.00 3
4 5 6 7 8 9 $1,657.00 10
11 12 13 14 15 16 $1,657.00 17
18 19 20 21 22 23 $1,657.00 24
25 26 27 28 29 30 $1,657.00 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1,657.00 7
8 9 10 11 12 13 $1,657.00 14
15 16 17 18 19 20 $1,657.00 21
22 23 24 25 26 27 $1,657.00 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1,330.00 5
6 7 8 9 10 11 $1,330.00 12
13 14 15 16 17 18 $1,330.00 19
20 21 22 23 24 25 $1,330.00 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $1,330.00 2
3 4 5 6 7 8 $1,330.00 9
10 11 12 13 14 15 $1,330.00 16
17 18 19 20 21 22 $1,330.00 23
24 25 26 27 28 29 $1,330.00 30
31            
Swipe Swipe for Availability

Amenities 11 Amenities
  • Air Conditioning
  • Beach
  • Biking
  • Community Pool
  • Fishing
  • Golf
  • Grill
  • Internet Access
  • Kitchen
  • Skiing
  • Washer/Dryer